no notes
no notes
| Release list | ||
|---|---|---|
| 2.51.0 | ||
| 2.50.0 | ||
| 2.49.0 | ||
| 2.48.0 | ||
| 2.47.0 | ||
| 2.46.0 | ||
| 2.45.0 | ||
| 2.44.0 | ||
| 2.43.0 | ||
| 2.42.0 | 6m+ | |
| 2.41.0 | 6m+ | |
| 2.40.0 | 6m+ | |
| 2.39.0 | 6m+ | |
| 2.38.0 | 6m+ | |
| 2.37.0 | 6m+ | |
| 2.36.0 | 1y+ | |
| 2.35.0 | 1y+ | |
| 2.34.0 | 1y+ | |
| 2.33.0 | 1y+ | |
| 2.32.1 | 1y+ | |
no notes
RoutingPolicyV4ID, RoutingPolicyV6ID and IsIPv6 (#4787) (@scaleway-bot)scw jobs run list (#4745) (@scaleway-bot)default-route-propagation-enabled (#4720) (@scaleway-bot)instance image list details (#4766) (@Mia-Cross)