no notes
no notes
| Release list | ||
|---|---|---|
| 0.548.0 | RECENT | |
| 0.547.0 | RECENT | |
| 0.546.0 | ||
| 0.545.0 | ||
| 0.544.0 | ||
| 0.543.0 | ||
| 0.542.0 | ||
| 0.541.0 | ||
| 0.540.0 | ||
| 0.539.0 | ||
| 0.538.0 | ||
| 0.537.0 | ||
| 0.536.0 | ||
| 0.535.0 | ||
| 0.534.0 | ||
| 0.533.0 | ||
| 0.532.0 | ||
| 0.531.0 | ||
| 0.530.0 | ||
| 0.529.0 | ||
no notes
flame icon by @jamiemlaw in https://github.com/lucide-icons/lucide/pull/3600square-m icon by @jguddas in https://github.com/lucide-icons/lucide/pull/3549combine icon by @jguddas in https://github.com/lucide-icons/lucide/pull/3200building-2 icon by @karsa-mistmere in https://github.com/lucide-icons/lucide/pull/3509motorbike icon by @jamiemlaw in https://github.com/lucide-icons/lucide/pull/3371Full Changelog: https://github.com/lucide-icons/lucide/compare/0.544.0...0.545.0