no notes
no notes
Release list | ||
---|---|---|
0.544.0 | RECENT | |
0.543.0 | ||
0.542.0 | ||
0.541.0 | ||
0.540.0 | ||
0.539.0 | ||
0.538.0 | ||
0.537.0 | ||
0.536.0 | ||
0.535.0 | ||
0.534.0 | ||
0.533.0 | ||
0.532.0 | ||
0.531.0 | ||
0.530.0 | ||
0.529.0 | ||
0.528.0 | ||
0.527.0 | ||
0.526.0 | ||
0.525.0 |
no notes
list-chevrons-down-up
icon by @juliankellydesign in https://github.com/lucide-icons/lucide/pull/3492Full Changelog: https://github.com/lucide-icons/lucide/compare/0.541.0...0.542.0