| Release list | ||
|---|---|---|
| 0.23.1 | RECENT | |
| 0.23.0 | RECENT | |
| 0.22.1 | ||
| 0.22.0 | ||
| 0.21.3 | ||
| 0.21.2 | ||
| 0.21.1 | ||
| 0.21.0 | ||
| 0.20.7 | ||
| 0.20.6 | ||
| 0.20.5 | ||
| 0.20.4 | ||
| 0.20.3 | ||
| 0.20.2 | ||
| 0.20.0 | ||
| 0.19.0 | ||
| 0.18.4 | ||
| 0.18.3 | ||
| 0.18.2 | ||
| 0.18.1 | ||
Effective 2B (E2B)
ollama run gemma4:e2b
Effective 4B (E4B)
ollama run gemma4:e4b
26B (Mixture of Experts model with 4B active parameters)
ollama run gemma4:26b
31B (Dense)
ollama run gemma4:31b
Full Changelog: https://github.com/ollama/ollama/compare/v0.19.0...v0.20.0-rc0